Fees and plans
Discount prices
| Fiat Punto autóbérlés | ||||
|---|---|---|---|---|
| 1 day | 2 days | 3-6 days | 7 days or more | |
| <50km/day | 33 € | 28 € | 26 € | 24 € |
| <150km/day | 33 € | 28 € | 26 € | 26 € |
| <300km/day | 35 € | 35 € | 29 € | 28 € |
| <400km/day | 39 € | 39 € | 35 € | 33 € |
| Peugeot 206+ rental car | ||||
| 1 day | 2 days | 3-6 days | 7 days or more | |
| <50km/day | 55 € | 39 € | 25 € | 24 € |
| <150km/day | 55 € | 39 € | 29 € | 28 € |
| <300km/day | 61 € | 49 € | 35 € | 33 € |
| <400km/day | 69 € | 55 € | 49 € | 44 € |
| Nissan Almera autoberles | ||||
| 1 day | 2 days | 3-6 days | 7 days or more | |
| <50km/day | 39 € | 35 € | 24 € | 22 € |
| <150km/day | 39 € | 35 € | 28 € | 24 € |
| <300km/day | 44 € | 39 € | 33 € | 28 € |
| <400km/day | 49 € | 44 € | 39 € | 35 € |
| Opel Astra autóbérlés | ||||
| 1 day | 2 days | 3-6 days | 7 days or more | |
| <50km/day | € | € | 39 € | 36 € |
| <150km/day | € | € | 44 € | 38 € |
| <300km/day | € | € | 49 € | 39 € |
| <400km/day | € | € | 52 € | 44 € |
| Škoda Octavia / Tour rental car | ||||
| 1 day | 2 days | 3-6 days | 7 days or more | |
| <50km/day | 69 € | 49 € | 39 € | 35 € |
| <150km/day | 69 € | 49 € | 44 € | 39 € |
| <300km/day | 75 € | 55 € | 49 € | 44 € |
| <400km/day | 79 € | 63 € | 59 € | 55 € |
| Ford Fusion AUTOMATA autóbérlés | ||||
| 1 day | 2 days | 3-6 days | 7 days or more | |
| <50km/day | 69 € | 49 € | 35 € | 35 € |
| <150km/day | 69 € | 49 € | 44 € | 39 € |
| <300km/day | 75 € | 55 € | 49 € | 44 € |
| <400km/day | 79 € | 63 € | 59 € | 49 € |
| Renault Scenic Diesel Rental Car | ||||
| 1 day | 2 days | 3-6 days | 7 days or more | |
| <50km/day | 89 € | 55 € | 44 € | 39 € |
| <150km/day | 89 € | 55 € | 49 € | 44 € |
| <300km/day | 95 € | 59 € | 55 € | 49 € |
| <400km/day | 99 € | 65 € | 59 € | 55 € |
| Renault Mégane Automata rental car | ||||
| 1 day | 2 days | 3-6 days | 7 days or more | |
| <50km/day | € | € | € | € |
| <150km/day | € | € | € | € |
| <300km/day | € | € | € | € |
| <400km/day | € | € | € | € |
| Dodge Caravan (Chrysler Voyager) Automatic rental car | ||||
| 1 day | 2 days | 3-6 days | 7 days or more | |
| <50km/day | 99 € | 99 € | 99 € | 99 € |
| <150km/day | 99 € | 99 € | 99 € | 99 € |
| <300km/day | 99 € | 99 € | 99 € | 99 € |
| <400km/day | 129 € | 129 € | 129 € | 129 € |
| Mercedes E200 automatic rental car | ||||
| 1 day | 2 days | 3-6 days | 7 days or more | |
| <50km/day | € | € | € | € |
| <150km/day | € | € | € | € |
| <300km/day | € | € | € | € |
| <400km/day | € | € | € | € |
| Hyunday i10 Automata autoberles | ||||
| 1 day | 2 days | 3-6 days | 7 days or more | |
| <50km/day | € | € | € | € |
| <150km/day | € | € | € | € |
| <300km/day | € | € | € | € |
| <400km/day | € | € | € | € |
Our discount prices assume cash payment, in daily rental include CDW, TP (excess €400 or 10%) and Third party insurances and in packages maximally 400kms (~250 miles) per day and exclude value added tax. Discount pricelist is only available for registered customers. For hotel rates, click on regular prices.
If you need a chaffeur who speaks foreign languages, knows the best routes and is even able to show you sights, contact us for some friendly price, taylor made to your exact needs.
In some categories we have more vehicles, so if you insist on a certain equipment, let us know in advance.

